Deposit Methods
| Method | Description | Currency | Commission | |
|---|---|---|---|---|
|
|
||||
|
Credit/Debit Cards via Skrill (Moneybookers) | ![]() |
EUR, USD | In 0% Out: 0% |
|
|
||||
|
Credit/Debit Cards | ![]() |
EUR, USD | In: 0% Out: 0% |
|
|
||||
|
Skrill (Moneybookers) Deposit | ![]() |
EUR, USD | In: 0% Out: 0% |
|
|
||||
|
Deposits via UKASH | ![]() |
EUR | In 0% |
|
|
||||
| Neteller Deposit |
EUR, USD | In: 0% Out: 0% |
||
|
|
||||
| Fast Bank Transfer |
EUR, USD | In: 0% Out: 0% |
||
|
|
||||
|
Web Money Deposit | ![]() |
EUR, USD | In: 0% Out: 0.8% |
|
|
||||
|
Ecocard Deposit | ![]() |
EUR, USD | In: 0% Out: 0% |
|
|
||||
At Offsidebet we know how important fast and easy payments are - hence, we have developed a wide range of payment services to ensure your deposits and payouts are fast and convenient
You can find above details on the variety of accepted payment methods. For more details, please login to your account.
Payments to and from Offsidebet are made in EUR, USD and British Pounds. Please, get acquainted with the different payment methods before you register an account and select your account currency.
English
Portuguese
Română
Български









