Poker
Server error. Please try again in a few seconds.
  Spring Sales 2013
 

Put a spring in your step this Easter, by taking part in our Spring Sales tournament promotion. Following on from the successful January Sales promotion, we are once again reducing the buy-in and fees of a vast array of our key tournaments. We are looking to add an extra element to the promotion this time – an MTT Spring Sales Leaderboard, in order to positively encourage players to take part in more of the specially discounted tournaments.

 

Mechanics

 

  1. Straight-forward discount on a tournament’s buy-in and fee, with over $600,000 in guaranteed prizes at an incredible 40%-70% off the regular buy-in price!
  2.  

  3. Players who take part in 2 or more tournaments will be automatically entered into two free-rolls, in order to incentivise loyalty (see later for rationale and why we have selected these number of tournaments);
    • Players who play 2 tournaments will be entered into a $4,000 free-roll
    • Players who play 3 or more tournaments will be entered into a $6,000 free-roll
  4.  

  5. The Sunday Special will have two incentives for players to take part;
    • A heavily discounted buy-in ($120+$10), 10,000 starting chips
    • A one-off rebuy will be available when a player gets to 999 chips or below, BUT at $50 for 5,000 chips (the additional rebuy in itself is an extra 17% discount!)
  6.  

  7. A series of added value tournaments (extra guarantee!) at very low buy-ins

 

Timing

 

Satellites commence: Wednesday March 13th 2013

Events commence: Monday March 25th – Sunday April 7th 2013

 

Events schedule:

 

Week 1 – Monday March 25th 2013 – Sunday March 31st 2013

 

Day Date Time (GMT) Tournament name Type Style Current Buy-in Discount New buy-in New fee Guarantee
Monday 03/25/2013 20:00 $20,000 Guaranteed NLH R/A $50+$5 50% $25.00 $2.50 $20,000.00
Monday 03/25/2013 21:00 Monday Night Omaha $5,000 Gtd. PLO FO $100+$9 50% $50.00 $5.00 $5,000.00
Tuesday 03/26/2013 19:00 $10,000 Guaranteed NLH FO $50+$5 50% $25.00 $2.50 $10,000.00
Tuesday 03/26/2013 11:40 $3,500 Guaranteed R/A NLH R/A $10+$1 60% $4.00 $0.40 $3,500.00
Wednesday 03/27/2013 12:00 $3,000 Guaranteed R/A NLH R/A $10+$1 50% $5.00 $0.50 $3,000
Wednesday 03/27/2013 18:15 $200 Added Value KO NLH FO $2+$0.2 N/A 2.0 0.2 Now with $200 Added Value
Wednesday 03/27/2013 20.30 Wednesday $25,000 Gtd. NLH R/A $30+$3 66% $10.00 $1.00 $25,000.00
Thursday 03/28/2013 12:45 $1,500 GP Freezeout NLH FO $10+$1 40% $6.00 $0.60 $1,500.00
Thursday 03/28/2013 20:00 $15,000 Guaranteed NLH R/A $15+$1.5 66% $5.00 $0.50 $15,000.00
Friday 03/29/2013 10:30 $1,500 GP Freezeout NLH FO $10+$1 50% $5.00 $0.50 $1,000.00
Friday 03/29/2013 18:00 $100 Added Value NLH R/A $0.25+$0.02 n/a $0.25 $0.02 New With $100 Added Value
Friday 03/29/2013 19:00 Friday $50,000 Gtd. NLH R/A $100+$9 70% $30.00 $3.00 $50,000.00
Saturday 03/30/2013 14:20 $2,000 GP Freezeout NLH FO $20+$2 50% $10.0 $1.00 $2,000
Saturday 03/30/2013 20:45 $10,000 Doublestack NLH FO $100+$10 50% $50.00 $5.00 $10,000.00
Sunday 03/31/2013 16:00 $20,000 Sunday Warm Up. NLH FO $80+$8 50% $40.0 $4.00 $20,000
Sunday 03/31/2013 19:00 $30,000 GTD Sunday NLH R/A $100+$9 50% $40.00 $4.00 $30,000.00

 

 

Week 2 – Monday April 1st 2013 – Sunday April 7th 2013

 

Day Date Time (GMT) Tournament name Type Style Current Buy-in Discount New buy-in New fee Guarantee
Monday 04/01/2013 13:20 $1,500 GP Freezeout NLH FO $20+$2 50% $10.00 $1.00 $1,500.00
Monday 04/01/2013 20:45 Monday $40,000 High Roller NLH FO $500+$30 60% $200.00 $10.00 $40,000.00
Tuesday 04/02/2013 11:40 $3,500 Guaranteed R/A NLH R/A $10+$1 60% $4.00 $0.40 $3,500.00
Tuesday 04/02/2013 18:00 $500 Added Value NLH FO $5+$0.5 n/a $5.00 $0.50 New With $500 Added Value
Tuesday 04/02/2013 20:45 Super Tuesday $40,000 NLH R/A $100+$9 70% $30.00 $3.00 $40,000
Wednesday 04/03/2013 12:05 $3,000 Guaranteed R/A NLH R/A $25+$2.5 60% $10.00 $1.00 $3,000
Wednesday 04/03/2013 17:10 $7,000 Guaranteed NLH R/A $25+$2.5 60% $10.00 $1.00 $7,000.00
Thursday 04/04/2013 12:45 $1,500 GP Freezeout NLH FO $10+$1 40% $6.00 $0.60 $1,500.00
Thursday 04/04/2013 20:00 $15,000 Guaranteed NLH R/A $15+$1.5 33% $10.00 $1.00 $15,000.00
Friday 04/05/2013 10:30 $1,500 GP Freezeout NLH FO $10+$1 50% $5.00 $0.50 $1,000.00
Friday 04/05/2013 19:00 $20,000 Guaranteed NLH R/A $30.00+$3.00 50% $15.00 $1.50 $20,000
Saturday 04/06/2013 12:00 $5,000 Guaranteed NLH R/A $10+$1 50% $5.00 $0.50 $2,000.00
Saturday 04/06/2013 19:30 $30,000 GP Freezeout NLH FO $100+$9 50% $50.00 $5.00 $30,000
Sunday 04/07/2013 14:00 $200 Added Value NLH R/A $0.50+$0.05 n/a $0.50 $0.05 New With $200 Added Value
Sunday 04/07/2013 16:00 $20,000 Sunday Warm Up. NLH FO $80+$8 50% $40.0 $4.00 $20,000
Sunday 04/07/2013 18:00 $200,000 Sunday Special* NLH R/A $200+$15 40% $120.00 $10.00 $200,000.00
Sunday 04/07/2013 19:00 $30,000 GTD Sunday NLH R/A $100+$9 50% $50.00 $5.00 $30,000.00

*Players can make a one-off rebuy purchase (5,000 chips as opposed to starting 10,000 chips for $50 (instead of $120 for original buy-in)

top

  • 1669

  • 1816
  • 1537

  • 1543

  • 1549

  • 1546

  • Getting Started Poker in 4 steps

    Step 1 Step 2
    Step 3 Step 4