Dear customers!
Meet the main event in April and May – race for all Offsidebet Poker players - "Week by week" with guaranteed prize pool $25000
I. Terms and conditions:
1. Race is available fo all players reigtered in Offsidebet Poker.
2. Participation in the race is free, race prizes do not affect any player or affiliate loyalty bonuses.
3. The race includes four separate races:
1st round start: 01.04.2012 at 0-00 server time.
2nd round start: 08.04. 2012 at 0-00 server time.
3rd round start: 15.04.2012 at 0-00 server time
4th round start: 22.04. 2012 at 0-00 server time
5th round start: 29.04.2012 at 0-00 server time
6th round start: 06.05.2012 at 0-00 server time
7th round start: 13.05.2012 at 0-00 server time
8th round start: 20.05.2012 at 0-00 server time
Race ends: 30.04.2012 at 24-00 server time.
Duration: 1 round - 7, 2 round – 7, 3 round - 7 , 4 round – 9 calendar days
Previous round data will be used for calculations.
For 1st round we will use period 25.03.2012 - 31.03.2012
II. Prize pool structure nominations distrbution.
1. The race will feature 5 nominations with separate prize pool.
2. Players will be distributed by nominations on the basis of rake, generated in previous round
Players, who have not played in previous round will be counted towards the first nomination, Total prize pool 25000 USD.
Prize pool for each round: 6250 USD
| Nomination | Rake in previous round | Prize pool |
| 1 nomination | 0 - 125 | 250 |
| 2 nomination | 125 - 250 | 500 |
| 3 nomination | 250 - 500 | 1250 |
| 4 nomination | 500- 1250 | 1750 |
| TOP nomination | 1250 + | 2500 |
- • Players will be distributed by nominations on the basis of rake, generated in previous round (for the first round 25.03.2012 - 31.03.2012)
III. Leaderboard points distribution
1. On the basis of 1 stage results Player intensity indicator will be defined for all players.
Intensity indicator will be defined according to this table.
|
Rake in previous stage |
Intensity indicator |
| up to 25 | 1 |
| 25- 75 | 1.02 |
| 75 - 150 | 1.04 |
| 150 - 250 | 1.06 |
| 250 - 375 | 1.08 |
| 375 - 500 | 1.1 |
| 500 - 650 | 1.14 |
| 650 - 800 | 1.16 |
| 800 - 1000 | 1.18 |
| 1000- 1250 | 1.2 |
| 1250- 1500 | 1.22 |
| 1500- 1750 | 1.24 |
| 3500 - 4000 | 1.26 |
| 2000 - 2250 | 1.28 |
| 2250 - 2500 | 1.3 |
| 2500 + | 1.5 |
In addition, Intensity indicator will be increased by 0.01 for every player's active day in previous round and increased by 0.02 for every player's active day in current round
2. Players will be awarded with rating points. Rating points distribution formula:
Daily rating points= Daily rake * (intensity indicator+ 0.01*(active days in previous round) +0.02*(active days in previous round))
Example: two players with the same rake in “0” round, counted in the second nomination.
1st player made $200 of rake in “0” round in 2 days, and $400 in 1st round in 4 days (1 day-100, 2 day -0, 3 day-50, 4 day-100, 5 day -0, 6 day -0, 7 day -150)
2nd player made $200 of rake in 0 round in 7 days and $400 in 1 round in 7 days (5 days )
- 1st player:
- Nomination - 2
- Intensity indicator (final) - 1.08 + 0.02(0.01*2) + 0.08(0.02*4) = 1.18
- Points by day:
- - 100*(1.10+0.02*1 -> 1.12) = 112
- - 100*(1.10+0.02*1 -> 1.12) = 112
- - 150*(1.10+0.02*2 -> 1.14) = 171
- - 250*(1.10+0.02*3 -> 1.16) = 290
- - 250*(1.10+0.02*3 -> 1.16) = 290
- - 250*(1.10+0.02*3 -> 1.16) = 290
- - 400*(1.10+0.02*4 -> 1.18) = 472
- 2nd player
- Nomination - 2
- Intensity indicator - 1.08 + 0.07(0.01*7) + 0.14(0.02*7) = 1.29
- Points by day:
- - 40*(1.15+0.02*1 -> 1.17) = 46,8
- - 80*(1.15+0.02*2 -> 1.19) = 95,2
- - 120*(1.15+0.02*3 -> 1.21) = 145,2
- - 180*(1.15+0.02*4 -> 1.23) = 221,4
- - 200*(1.15+0.02*5 -> 1.25) = 250
- - 300*(1.15+0.02*6 -> 1.27) = 381
- - 400*(1.15+0.02*7 -> 1.29) = 516
Leaderboard will be updated daily in corresponding statistics section of the site http://pokeroffside.com/en/promo.
IV. Prize pool distribution depending on players quantity
Prize places quantity in this race depends on participants on each nomination according to the table
| Places in race | Players in group | ||||||
| 10 - 15 | 16-55 | 56-100 | 101 - 200 | 201 - 300 | 301 - 750 | Более 751 | |
| 1 | 46.00% | 37.00% | 27.00% | 24.00% | 24.50% | 20.50% | 16.10% |
| 2 | 27.00% | 21.50% | 17.50% | 14.50% | 14.50% | 13.00% | 10.00% |
| 3 | 16.00% | 11.00% | 10.00% | 10.00% | 10.00% | 8.50% | 7.00% |
| 4 | 11.00% | 8.50% | 8.50% | 8.00% | 8.00% | 6.00% | 5.50% |
| 5 | 7.00% | 7.00% | 6.70% | 6.00% | 5.00% | 4.50% | |
| 6 | 6.00% | 6.00% | 5.50% | 5.00% | 4.00% | 3.50% | |
| 7 | 5.00% | 5.00% | 4.40% | 4.00% | 3.00% | 2.50% | |
| 8 | 4.00% | 4.00% | 3.30% | 2.90% | 2.00% | 1.90% | |
| 9 | 3.00% | 2.50% | 2.10% | 1.40% | 1.40% | ||
| 10 | 2.00% | 1.80% | 1.50% | 1.10% | 1.10% | ||
| 11 - 20 | 1.00% | 1.10% | 1.00% | 0.90% | 0.80% | ||
| 21 - 30 | 0.50% | 0.60% | 0.60% | 0.60% | |||
| 31 - 40 | 0.30% | 0.35% | 0.50% | 0.50% | |||
| 41 - 50 | 0.20% | 0.45% | 0.40% | ||||
| 51 - 60 | 0.35% | 0.35% | |||||
| 61 - 70 | 0.30% | 0.30% | |||||
| 71 - 80 | 0.25% | 0.25% | |||||
| 81 - 90 | 0.20% | 0.20% | |||||
| 91 - 120 | 0.15% | ||||||
| 121 - 200 | 0.10% | ||||||
In case of a tie in two or more players’ points, their prizes are added and divided between the winners.
Example: top two places are taken by players with equal points. In this case both players will get $200 ($250+$150=$400:2=$200)
Payments will be conducted within 72 hours after the race end
English
Ελληνικά
Română
Русский
Български
Portuguese





