Poker
Server error. Please try again in a few seconds.
  January Sales 2013

Offsidebet Poker - January Sales

 

Have you an eye for a bargain? Will you be putting on your thermals and trudging off down the high street in search of that elusive 50% discount? Don’t bother! Why not join our very own iPoker January Sale this winter from the comfort of your own home? We have over $600,000 in guaranteed prizes at an incredible 40%-70% off the regular buy-in price!

Not only that – look out for the extra special offers on certain tournaments, where we are offering a BOGOF and an extra free-roll for players who buy into a bundle of tournaments!

 

How It Works:

 

Most of the tournaments are a straight discount in the buy-ins (see below. However, there are two extra incentives in this year’s promotion;

 

  1. BOGOF – Buy One Get One Free - When players purchase a ticket at full price to the Thursday $15,000 Guaranteed ($15 + $1.5 Fee), they will receive a token which can be redeemed for the following Thursday’s January Sale tournament, allowing them to enter for FREE
  2.  

  3. Players who enter 6 or more of ANY of the January Sale tournaments, will automatically be entered into a $3,000 Free-roll which takes place on Thursday the 24th of January 2013 @ 19:00 GMT

 

Timing:

 

Monday January 7th 2013 – Sunday January 20th 2013

 

Events schedule:

 

Week 1 – Monday January 7th – Sunday January 13th 2013

 

Day Date Time (GMT) Tournament name Type Style Current Buy-in Discount New Buy in New fee Guarantee
Monday 01/07/2013 20:00 $20,000 Guaranteed NLH R/A $50+$5 50% $25 $2,5 $20'000
Monday 01/07/2013 21:00 Monday Night Omaha $5,000 Gtd. PLO FO $100+$9 50% $50 $5.00 $5,000
Tuesday 01/07/2013 11:40 $3,000 Guaranteed R/A NLH R/A $10+$1 60% $4.00 $0,40 $3000
Tuesday 01/08/2013 20:00 $15,000 Guaranteed NLH R/A $15+$1.5 66.6% $5.00 $0.50 $15,000
Wednesday 01/09/2013 12:05 $3,000 Guaranteed R/A NLH R/A $25+$2.5 60% $10.00 $1.00 $3,000
Wednesday 01/09/2013 20:30 Wednesday $25,000 Gtd. NLH R/A $30+$3 60% $12.00 $1.00 $25,000
Thursday 01/10/2013 12:45 $1,500 GP Freezeout NLH R/A $10+$1 40% $6.00 $0.60 $1,500
Thursday 01/10/2013 20:00 $15,000 Guaranteed NLH R/A $15+$1.5* 100%* $15.00* $1.50* $15,000
Friday 01/11/2013 10:30 $1,000 GP Freezeout NLH FO $10+$1 50% $5.00 $0.50 $1,000
Friday 01/11/2013 19:00 Friday $50,000 Gtd. NLH R/A $100+$9 70% $30.00 $3.00 $50,000
Saturday 01/12/2013 14:20 $2,000 GP Freezeout NLH FO $20+$2 50% $10.00 $1.00 $2,000
Saturday 01/12/2013 20:00 $15,000 Guaranteed NLH R/A $10+$1 50% $5.00 $0.50 $15,000
Sunday 01/13/2013 16:00 $20,000 Sunday Warm Up. NLH FO $80+$8 50% $40.00 $4.00 $20,000
Sunday 01/13/2013 19:00 $30,000 GTD Sunday NLH R/A $100+$9 50% $50.00 $5.00 $30,000

 

*Thursday $15,000 Guaranteed is BOGOF (Buy One Get One Free). Purchase a ticket at full price on 01/10/2013 and get FREE entry into the same tournament a week later.

 

Week 2 – Monday January 14th – Sunday January 20th 2013

 

Day Date Time (GMT) Tournament name Type Style Current Buy-in Discount New Buy in New fee Guarantee
Monday 01/14/2013 13:20 $1,500 GP Freezeout NLH FO $20+$2 50% $10.00 $1.00 $1,500
Monday 01/14/2013 20:45 Monday $40,000 High Roller NLH FO $500+$30 60% $200 $10.00 $40,000
Tuesday 01/15/2013 11:40 $3,000 Guaranteed R/A NLH R/A $10+$1 60% $4.00 $0,40 $3000
Tuesday 01/15/2013 20:45 Super Tuesday $40,000 NLH R/A $100+$9 70% $30.00 $3.00 $40,000
Wednesday 01/16/2013 12:05 $3,000 Guaranteed R/A NLH R/A $25+$2.5 60% $10.00 $1.00 $3,000
Wednesday 01/16/2013 20:30 $12,500 Guaranteed NLH FO $100+$9 50% $50.00 $5.00 $12,500
Thursday 01/17/2013 12:45 $1,500 GP Freezeout NLH FO $10+$1 40% $6.00 $0.60 $1,500
Thursday 01/17/2013 20:00 $15,000 Guaranteed NLH R/A $15+$1.5 FREE* 100%* FREE FREE $15,000
Friday 01/18/2013 10:30 $1,000 GP Freezeout NLH FO $10+$1 50% $5.00 $0.50 $1,000
Friday 01/18/2013 19:00 $20,000 Guaranteed NLH R/A $30+$3 50% $15.00 $1.50 $20,000
Saturday 01/19/2013 14:20 $2,000 GP Freezeout NLH FO $20+$2 50% $10.00 $1.00 $2,000
Saturday 01/19/2013 19:30 $15,000 Guaranteed NLH FO $100+$9 50% $50.00 $5.00 $30,000
Sunday 01/20/2013 16:00 $20,000 Sunday Warm Up. NLH FO $80+$8 50% $40.00 $4.00 $20,000
Sunday 01/21/2013 18:00 $200,000 Sunday Special NLH R/A $200+$15 40% $120.00 $10.00 $200,000
Sunday 01/20/2013 19:00 $30,000 GTD Sunday NLH R/A $100+$9 50% $50.00 $5.00 $30,000

 

*Thursday’s $15,000 Guaranteed on Thursday the 10th of January 2013 is FREE if a ticket at full price was purchased for the previous week’s tournament (see above). If not, the full ticket price ($15+$1.5) is applicable.

 

Terms And Conditions:

 

  1. Players who purchase a ticket to the Thursday $15,000 Guaranteed ($15 + $1.5 Fee) on the 10th of January 2013 @ 20:00 GMT, will receive a token which can be redeemed for the following Thursday’s January Sale tournament - $15,000 Guaranteed, on the 17th of January 2013, allowing them to enter for free. This free token can ONLY be redeemed against this tournament.
  2. The free token to the $15,000 Guaranteed on the 17th of January 2013, can be used up to the end of the period of late registration for this tournament.
  3. If the token is not deemed in time for the end of late registration for the tournament, it will be invalid.
  4. Entry into the $3,000 free-roll on the Thursday the 24th of January is subject to a player buying a ticket into 6 or more of the January Sale tournaments. This must be 6 separate tournaments and excludes the $15,000 Guaranteed BOGOF on Thursday the 17th of January.


  5. NOTE: All events will be supported with a satellite structure commencing Tuesday January the 1st 2013.

top

  • 1669

  • 1816
  • 1537

  • 1543

  • 1549

  • 1546

  • Getting Started Poker in 4 steps

    Step 1 Step 2
    Step 3 Step 4